Product Name | CAT No. | Purity | Chemical Structure |
---|---|---|---|
360 MMP FRET Substrate III | ONP10506 | ≥98% | ![]() |
For research only, not for human use! | |||
360 MMP FRET Substrate V | ONP10509 | ≥98% | ![]() |
For research only, not for human use! | |||
360 MMP FRET Substrate VI | ONP10512 | ≥98% | ![]() |
For research only, not for human use! | |||
390 MMP FRET Substrate III | ONP10511 | ≥98% | ![]() |
For research only, not for human use! | |||
C2 substrate | ONP10510 | ≥98% | ![]() |
For research only, not for human use! |