Product Name | CAT No. | Purity | Chemical Structure |
---|---|---|---|
BDC2.5 mimotope 1040-31 | ONP10552 | ≥98% | ![]() |
For research only, not for human use! | |||
BDC2.5 mimotope 1040-51 | ONP10549 | ≥98% | ![]() |
For research only, not for human use! | |||
Glycoprotein (276-286) | ONP10551 | ≥98% | ![]() |
For research only, not for human use! | |||
LCMV gp33–41 | ONP10553 | ≥98% | ![]() |
For research only, not for human use! | |||
Uty HY Peptide (246-254) | ONP10550 | ≥98% | ![]() |
For research only, not for human use! |